Products
Hot Products
Shunli Motor N10 N20 N30 DC Geared Motor Diameter Customized Shaft OD 12mm Micro DC Gear Motor
Product Description
Product Parameters
单体直流电机技术参数 PMDC MOTOR Technical Date | ||||||||||
单体直流电机型号 PMDCMOTOR Model | 电机长度 Length “L”(mm) | 额定电压 Rated Voltage (V) | 空载状态 No-Load | 额定状态 Rated | 堵转状态 Stall | |||||
转速Speed | 电流Current | 转速Speed | 电流Current | 扭力Torque | 电流Current | 扭力Torque | ||||
RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | ||||
SL-N10 | 04622000 | 12.5 | 4.6 VDC | 22000 | ≤ 55 | 17000 | ≤ 235 | 0.25 / 2.5 | ≤ 675 | 1.1 / 11 |
SL-N20 | 04514000 | 15 | 4.5 VDC | 14000 | ≤ 40 | 12000 | ≤ 130 | 0.25 / 2.5 | ≤ 650 | 1.5 / 15 |
SL-N30 | 1225400 | 20 | 12 VDC | 25400 | ≤ 50 | 22600 | ≤ 170 | 0.5 / 5 | ≤ 380 | 4.2 / 42 |
Contact us now
Enter your inquiry details and we will reply to you within 24 hours.
The person who viewed this product also viewed it